Bioequivalence is used mostly in the pharmaceutical industry, particularly by regulatory bodies such as the FDA. The definition provided by the FDA is as follows.
"Bioequivalence means the absence of a significant difference in the rate and extent to which the active ingredient or active moiety in pharmaceutical equivalents or pharmaceutical alternatives become available at the site of drug action when administered at the same molar dose under similar conditions in an appropriately designed study".
When Bioequivalence is used in this sense, the "appropriately designed studies" required by the FDA will need to be adhered to. The formal descriptions of "appropriateness" are contained in FDA's formal guideline (see reference, but be aware that the latest edition of the guide line should be examined in case of changes). This page will merely provide a sketchy summary of the statistical aspects. These are
- Depending on the problems and situations confronting the investigator, two research models can be used.
- The preferred model is the cross over trial, where each test subject is administered both the reference and test agents
(pharmaceutical alternatives). The variability to be used for sample size estimation and analysis is the within-subject
variability. Usually, this means a known and accepted reference Standard Deviation for repeated sampling in the
same individuals, or the pooled within subject Standard Deviation from a previous or current trial.
- The parallel trial, where the reference and test agents (pharmaceutical alternatives) are randomly allocated into two
equal size groups of subjects. The variability to be used for sample size estimation and analysis is the total variability,
including within-subject and between-subject variability. Usually, this means a known and accepted reference population
Standard Deviation or the pooled Standard Deviation of the reference and test groups combined.
- The appropriate sample size is calculated and adhered to.
- A higher or lower limits of difference to define equivalence is determined prior to data collection. The common limit set by
the FDA is ±20% (0.2) of the reference mean value. Statistically this is sometimes called the Critical Difference (CD) or
Tolerance Limit (TL)
- A clearly defined protocol of allocation to groups or order of administration, control of dosage and environment, and
collection and recording of data are adhered to throughout.
- When the data from the planned sample size are collected, the mean values of the responses to the reference and test
agents are compared. If the difference is within the the tolerance limit, Bioequivalence is accepted. The commonly accepted
forms of results for Bioequivalence studies are
- Ratio of means r = meantest / meanreference. Bioequivalence
is accepted if r is between 0.8 (80%) and 1.2 (120%)
- More commonly the logarithmic transformation of r is used, so that log(r) = log(meantest /
meanreference) = log(meantest) - log(meanreference). if log(r) is between -0.22 (log(0.8))
and 0.18 (log(1.2)), Bioequivalence is accepted.
Example
Please note that the numbers of this example are computer generated to demonstrate the statistical procedure, and are not based on any observations.
We know, from repeated studies in the past that 2 hours after a standard Intramuscular dose of penicillin, the blood level has a mean value of 50 miliunits per ml (mU/ml), with a Standard Deviation of 7.5 mU/ml.
Now that the patent for penicillin has expired, a company has produced a new preparation of penicillin, and seek FDA's licence for commercial development. To obtain this the company needs to show that its preparation (test) is Bioequivalent to the current accepted preparation (reference). We are asked to help establishing this.
Sample Size estimation
We established from published data that the standard response blood level (reference mean) is 50 mU/ml, and Standard Deviation is 7.5mU/ml. From this the Coefficient of Variance CV = 7.5 / 50 = 0.15 (15%). We adopted the commonly used α=0.05, and power=0.9, and the FDA recommended Ω=0.2 (20%). Using the short table from sample size table panel, we decided that the sample size should be 15 cases per group, or 15 pairs in a cross over study.
Data and analysis
We decided to use the cross over design. We recruited 15 subjects, and administered to each subject both the standard (reference) and our new (test) penicillin, using the same dosage and administration, but two weeks apart in order to avoid residual levels. Our subjects receive the two preparation in random order, using a random number table. Blood is taken 2 hours after administration and the concentration of penicillin measured.
The mean values of blood concentration was 49.5mU/ml following the administration of a reference preparation, and 48.2mU/ml following the test preparation. The difference 48.2-49.5 = -1.3mU/ml. This results can be expressed as
- Ω = 1.3 / 49.5 = 0.026 (2.6%), well short of the critical value of 0.2 (20%)
- Ratio (test/reference) = 48.2 / 49.5 = 0.97, within the Bioequivalent range of 0.8 to 1.2
- Log(ratio) = log(0.97) = -0.03, within the Bioequivalent range of -0.22 to +0.18
We can therefore conclude that Bioequivalence is demonstrated between the test and reference preparations.
The total variance in the data was partitioned into those within and between subjects. The within subject Standard Deviation was 8.0 mU/ml. From this, the Coefficient of variation is calculated as 8.0 / 49.5 = 0.162 (16.2%). Using the CV and Omega thus obtained, the one tail power is calculated to be 0.96, well over the usually accepted level of 0.8
We can therefore be confident that the sample size for the data was indeed adequate for the study.
References
Machin D, Campbell M, Fayers, P, Pinol A (1997) Sample Size Tables for Clinical Studies. Second Ed. Blackwell Science IBSN 0-86542-870-0 p. 102-105, p. 126-130
FDA draft document on bioavailibility and bioequivalance, a pdf file
data entry and results
This panel provides explanations for data entry in the Javascript calculations panel
Sample Size Calculations
The parameters to be used are as follows
- Probability of Type I Error (α), and the most commonly used one is 0.05
- Power (1-β), where β is the Probability of Type II Error. The most commonly used values are 0.8 or 0.9
- The reference or expected mean and Standard Deviation
- The Critical Difference (CD) or Tolerance Limit. The usual value used by the FDA is 20% (0.2) of the mean
The program firstly calculates two parameters
- The Coefficient of Variance CV = Standard Deviation / Mean. Commonly this is multiplied by 100 and expressed as percent however, the ratio is used for calculations in this page
- The ratio of Critical Difference and mean, represented by Omega Ω = CD / mean. The FDA recommends 0.2 (20%), so this
is usually the value used for this parameter.
Sample size (per group in 2 group parallel study or number of cases in a cross over study) is then calculated using α, power, CV, and Ω. Although the program calculates sample size for both the one and two tail models, the one tail sample size is almost universally used, as the major concern is that the test agent is non-inferior to the reference.
Analysis of Power of results
The parameters to be used are obtained from the collected data, and are as follows
- The sample size used, per group in a parallel study, and number of cases in a cross over study.
- The mean and Standard Deviation of the reference group in a parallel study, or the reference arm in the cross over study
- The difference in mean value between test and reference groups (Diff = meantest - meanreference)
- Probability of Type I Error (α), and the most commonly used one is 0.05
The program calculates two intermediary parameters, both for comparison against that defined during planning, and also to be used in power analysis
- The Coefficient of Variance CV = Standard Deviation / Mean.
- The ratio of the Difference and the reference mean, Ω = Diff / mean of reference group
Under the current FDA guidelines, a difference between the test and reference mean that is less than 20% of the reference mean is accepted as Bioequivalence. This value can be represented in 3 expressions.
- A ratio between the difference between means and reference mean that is less than 20%, (meantest - meanreference) / meanreference between -0.2 and +0.2
- A ratio of the two means, meantest) / meanreference between 0.8 and 1.2
- Log(ratio of the two means), log(meantest) / meanreference) between -0.22 and +0.18
A power estimation is also carried out, to make sure that the data has sufficient power (power>=0.8) to draw confident conclusions. Power calculation is based on Probability of Type I Error α (usually 0.05), and the two parameters CV and Ω calculated from the data. In nearly all cases, the one tail power is used.
Javascript Program
Full Tables
General samplesize table for bioequivalence
Power=(1-β), β = Probability of Type II Error
α=Probability of Type I Error
CV = Coefficient of Variance = Reference Standard Deviation / Reference Mean
Ω = Difference (Test Mean - Reference Mean) / Reference Mean
1 tail and 2 tail are sample size (per group or pairs) for one tail or two tail model
Cells contains sample size per group (or per arm in cross over model). Sample size <4 or >10000 are blanked out
| | Power=0.8 | Power=0.9 | Power=0.95 |
---|
| | α=0.1 | α=0.05 | α=0.01 | α=0.1 | α=0.05 | α=0.01 | α=0.1 | α=0.05 | α=0.01 |
---|
CV | Ω | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail |
0.02 | 0.02 | 15 | 19 | 19 | 24 | 29 | 33 | 19 | 24 | 24 | 29 | 35 | 39 | 24 | 29 | 29 | 34 | 40 | 45 |
0.02 | 0.04 | 5 | 7 | 7 | 8 | 10 | 11 | 7 | 8 | 8 | 9 | 11 | 13 | 8 | 9 | 9 | 11 | 13 | 14 |
0.02 | 0.06 | 4 | | | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 7 | 8 | 5 | 6 | 6 | 6 | 7 | 8 |
0.02 | 0.08 | | | | | 5 | 5 | | 4 | 4 | | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 6 |
0.02 | 0.10 | | | | | | 5 | | | | | | 5 | 4 | 4 | 4 | 4 | 5 | 5 |
0.02 | 0.12 | | | | | | | | | | | | | | | | 4 | | 5 |
0.02 | 0.14 | | | | | | | | | | | | | | | | 4 | | |
0.04 | 0.02 | 54 | 71 | 71 | 87 | 107 | 123 | 71 | 89 | 89 | 107 | 129 | 146 | 87 | 107 | 107 | 126 | 150 | 168 |
0.04 | 0.04 | 15 | 19 | 19 | 24 | 29 | 33 | 19 | 24 | 24 | 29 | 35 | 39 | 24 | 29 | 29 | 34 | 40 | 45 |
0.04 | 0.06 | 8 | 10 | 10 | 12 | 15 | 17 | 10 | 12 | 12 | 14 | 17 | 19 | 12 | 14 | 14 | 17 | 20 | 22 |
0.04 | 0.08 | 5 | 7 | 7 | 8 | 10 | 11 | 7 | 8 | 8 | 9 | 11 | 13 | 8 | 9 | 9 | 11 | 13 | 14 |
0.04 | 0.10 | 4 | 5 | 5 | 6 | 7 | | 5 | 6 | 6 | 7 | 8 | 9 | 6 | 7 | 7 | 8 | 9 | 10 |
| | Power=0.8 | Power=0.9 | Power=0.95 |
---|
| | α=0.1 | α=0.05 | α=0.01 | α=0.1 | α=0.05 | α=0.01 | α=0.1 | α=0.05 | α=0.01 |
---|
CV | Ω | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail |
0.04 | 0.12 | 4 | | | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 7 | 8 | 5 | 6 | 6 | 6 | 7 | 8 |
0.04 | 0.14 | | 4 | 4 | | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 7 |
0.04 | 0.16 | | | | | 5 | 5 | | 4 | 4 | | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 6 |
0.04 | 0.18 | | | | | | 5 | | 4 | 4 | | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 |
0.04 | 0.20 | | | | | | 5 | | | | | | 5 | 4 | 4 | 4 | 4 | 5 | 5 |
0.04 | 0.22 | | | | | | | | | | | | 5 | | 4 | 4 | 4 | | 5 |
0.04 | 0.24 | | | | | | | | | | | | | | | | 4 | | 5 |
0.04 | 0.26 | | | | | | | | | | | | | | | | 4 | | |
0.04 | 0.28 | | | | | | | | | | | | | | | | 4 | | |
0.06 | 0.02 | 120 | 156 | 156 | 192 | 237 | 271 | 156 | 197 | 197 | 237 | 287 | 324 | 192 | 237 | 237 | 280 | 334 | 374 |
0.06 | 0.04 | 31 | 41 | 41 | 50 | 62 | 70 | 41 | 51 | 51 | 61 | 74 | 84 | 50 | 61 | 61 | 72 | 86 | 96 |
0.06 | 0.06 | 15 | 19 | 19 | 24 | 29 | 33 | 19 | 24 | 24 | 29 | 35 | 39 | 24 | 29 | 29 | 34 | 40 | 45 |
0.06 | 0.08 | 9 | 12 | 12 | 14 | 18 | 20 | 12 | 15 | 15 | 17 | 21 | 24 | 14 | 17 | 17 | 20 | 24 | 27 |
0.06 | 0.10 | 7 | 8 | 8 | 10 | 12 | 14 | 8 | 10 | 10 | 12 | 15 | 16 | 10 | 12 | 12 | 14 | 17 | 19 |
0.06 | 0.12 | 5 | 7 | 7 | 8 | 10 | 11 | 7 | 8 | 8 | 9 | 11 | 13 | 8 | 9 | 9 | 11 | 13 | 14 |
0.06 | 0.14 | 4 | 5 | 5 | 7 | 8 | 9 | 5 | 6 | 6 | 8 | 9 | 10 | 7 | 8 | 8 | 9 | 10 | 11 |
0.06 | 0.16 | 4 | 5 | 5 | 6 | 7 | | 5 | 6 | 6 | 6 | 8 | 9 | 6 | 6 | 6 | 7 | 9 | 10 |
0.06 | 0.18 | 4 | | | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 7 | 8 | 5 | 6 | 6 | 6 | 7 | 8 |
0.06 | 0.20 | | 4 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 6 | 7 | 5 | 5 | 5 | 6 | 7 | 7 |
| | Power=0.8 | Power=0.9 | Power=0.95 |
---|
| | α=0.1 | α=0.05 | α=0.01 | α=0.1 | α=0.05 | α=0.01 | α=0.1 | α=0.05 | α=0.01 |
---|
CV | Ω | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail |
0.06 | 0.22 | | 4 | 4 | | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 7 |
0.06 | 0.24 | | | | | 5 | 5 | | 4 | 4 | | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 6 |
0.06 | 0.26 | | | | | 5 | 5 | | 4 | 4 | | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 |
0.06 | 0.28 | | | | | | 5 | | 4 | 4 | | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 |
0.06 | 0.30 | | | | | | 5 | | | | | | 5 | 4 | 4 | 4 | 4 | 5 | 5 |
0.08 | 0.02 | 212 | 276 | 276 | 339 | 420 | 480 | 276 | 349 | 349 | 418 | 508 | 574 | 339 | 418 | 418 | 495 | 591 | 662 |
0.08 | 0.04 | 54 | 71 | 71 | 87 | 107 | 123 | 71 | 89 | 89 | 107 | 129 | 146 | 87 | 107 | 107 | 126 | 150 | 168 |
0.08 | 0.06 | 25 | 33 | 33 | 40 | 49 | 56 | 33 | 41 | 41 | 49 | 59 | 67 | 40 | 49 | 49 | 58 | 69 | 77 |
0.08 | 0.08 | 15 | 19 | 19 | 24 | 29 | 33 | 19 | 24 | 24 | 29 | 35 | 39 | 24 | 29 | 29 | 34 | 40 | 45 |
0.08 | 0.10 | 10 | 13 | 13 | 16 | 20 | 23 | 13 | 16 | 16 | 19 | 23 | 26 | 16 | 19 | 19 | 23 | 27 | 30 |
0.08 | 0.12 | 8 | 10 | 10 | 12 | 15 | 17 | 10 | 12 | 12 | 14 | 17 | 19 | 12 | 14 | 14 | 17 | 20 | 22 |
0.08 | 0.14 | 6 | 8 | 8 | 9 | 12 | 13 | 8 | 10 | 10 | 11 | 14 | 15 | 9 | 11 | 11 | 13 | 15 | 17 |
0.08 | 0.16 | 5 | 7 | 7 | 8 | 10 | 11 | 7 | 8 | 8 | 9 | 11 | 13 | 8 | 9 | 9 | 11 | 13 | 14 |
0.08 | 0.18 | 5 | 6 | 6 | 7 | 8 | 9 | 6 | 7 | 7 | 8 | 9 | 11 | 7 | 8 | 8 | 9 | 11 | 12 |
0.08 | 0.20 | 4 | 5 | 5 | 6 | 7 | | 5 | 6 | 6 | 7 | 8 | 9 | 6 | 7 | 7 | 8 | 9 | 10 |
0.08 | 0.22 | 4 | 5 | 5 | 5 | 7 | | 5 | 5 | 5 | 6 | 7 | 8 | 5 | 6 | 6 | 7 | 8 | 9 |
0.08 | 0.24 | 4 | | | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 7 | 8 | 5 | 6 | 6 | 6 | 7 | 8 |
0.08 | 0.26 | | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 6 | 7 | 8 |
0.08 | 0.28 | | 4 | 4 | | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 7 |
0.08 | 0.30 | | 4 | 4 | | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 7 |
| | Power=0.8 | Power=0.9 | Power=0.95 |
---|
| | α=0.1 | α=0.05 | α=0.01 | α=0.1 | α=0.05 | α=0.01 | α=0.1 | α=0.05 | α=0.01 |
---|
CV | Ω | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail |
0.10 | 0.02 | 330 | 430 | 430 | 528 | 654 | 747 | 430 | 543 | 543 | 652 | 792 | 894 | 528 | 652 | 652 | 771 | 922 | 1032 |
0.10 | 0.04 | 84 | 109 | 109 | 134 | 166 | 189 | 109 | 138 | 138 | 165 | 200 | 226 | 134 | 165 | 165 | 195 | 233 | 261 |
0.10 | 0.06 | 38 | 50 | 50 | 61 | 75 | 86 | 50 | 62 | 62 | 75 | 91 | 103 | 61 | 75 | 75 | 88 | 105 | 118 |
0.10 | 0.08 | 22 | 29 | 29 | 35 | 44 | 50 | 29 | 36 | 36 | 43 | 52 | 59 | 35 | 43 | 43 | 51 | 61 | 68 |
0.10 | 0.10 | 15 | 19 | 19 | 24 | 29 | 33 | 19 | 24 | 24 | 29 | 35 | 39 | 24 | 29 | 29 | 34 | 40 | 45 |
0.10 | 0.12 | 11 | 14 | 14 | 17 | 21 | 24 | 14 | 17 | 17 | 21 | 25 | 28 | 17 | 21 | 21 | 24 | 29 | 32 |
0.10 | 0.14 | 9 | 11 | 11 | 13 | 16 | 19 | 11 | 13 | 13 | 16 | 19 | 22 | 13 | 16 | 16 | 19 | 22 | 25 |
0.10 | 0.16 | 7 | 9 | 9 | 11 | 13 | 15 | 9 | 11 | 11 | 13 | 16 | 18 | 11 | 13 | 13 | 15 | 18 | 20 |
0.10 | 0.18 | 6 | 8 | 8 | 9 | 11 | 13 | 8 | 9 | 9 | 11 | 13 | 15 | 9 | 11 | 11 | 12 | 15 | 16 |
0.10 | 0.20 | 5 | 7 | 7 | 8 | 10 | 11 | 7 | 8 | 8 | 9 | 11 | 13 | 8 | 9 | 9 | 11 | 13 | 14 |
0.10 | 0.22 | 5 | 6 | 6 | 7 | 9 | 10 | 6 | 7 | 7 | 8 | 10 | 11 | 7 | 8 | 8 | 9 | 11 | 12 |
0.10 | 0.24 | 4 | 5 | 5 | 6 | 8 | 9 | 5 | 6 | 6 | 7 | 9 | 10 | 6 | 7 | 7 | 8 | 10 | 11 |
0.10 | 0.26 | 4 | 5 | 5 | 6 | 7 | | 5 | 6 | 6 | 7 | 8 | 9 | 6 | 7 | 7 | 8 | 9 | 10 |
0.10 | 0.28 | 4 | 5 | 5 | 5 | 6 | | 5 | 5 | 5 | 6 | 7 | 8 | 5 | 6 | 6 | 7 | 8 | 9 |
0.10 | 0.30 | 4 | | | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 7 | 8 | 5 | 6 | 6 | 6 | 7 | 8 |
0.12 | 0.02 | 475 | 619 | 619 | 759 | 940 | 1075 | 619 | 782 | 782 | 938 | 1139 | 1286 | 759 | 938 | 938 | 1109 | 1326 | 1485 |
0.12 | 0.04 | 120 | 156 | 156 | 192 | 237 | 271 | 156 | 197 | 197 | 237 | 287 | 324 | 192 | 237 | 237 | 280 | 334 | 374 |
0.12 | 0.06 | 54 | 71 | 71 | 87 | 107 | 123 | 71 | 89 | 89 | 107 | 129 | 146 | 87 | 107 | 107 | 126 | 150 | 168 |
0.12 | 0.08 | 31 | 41 | 41 | 50 | 62 | 70 | 41 | 51 | 51 | 61 | 74 | 84 | 50 | 61 | 61 | 72 | 86 | 96 |
0.12 | 0.10 | 21 | 27 | 27 | 33 | 41 | 46 | 27 | 34 | 34 | 40 | 49 | 55 | 33 | 40 | 40 | 47 | 56 | 63 |
| | Power=0.8 | Power=0.9 | Power=0.95 |
---|
| | α=0.1 | α=0.05 | α=0.01 | α=0.1 | α=0.05 | α=0.01 | α=0.1 | α=0.05 | α=0.01 |
---|
CV | Ω | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail |
0.12 | 0.12 | 15 | 19 | 19 | 24 | 29 | 33 | 19 | 24 | 24 | 29 | 35 | 39 | 24 | 29 | 29 | 34 | 40 | 45 |
0.12 | 0.14 | 12 | 15 | 15 | 18 | 22 | 25 | 15 | 18 | 18 | 22 | 26 | 30 | 18 | 22 | 22 | 26 | 30 | 34 |
0.12 | 0.16 | 9 | 12 | 12 | 14 | 18 | 20 | 12 | 15 | 15 | 17 | 21 | 24 | 14 | 17 | 17 | 20 | 24 | 27 |
0.12 | 0.18 | 8 | 10 | 10 | 12 | 15 | 17 | 10 | 12 | 12 | 14 | 17 | 19 | 12 | 14 | 14 | 17 | 20 | 22 |
0.12 | 0.20 | 7 | 8 | 8 | 10 | 12 | 14 | 8 | 10 | 10 | 12 | 15 | 16 | 10 | 12 | 12 | 14 | 17 | 19 |
0.12 | 0.22 | 6 | 7 | 7 | 9 | 11 | 12 | 7 | 9 | 9 | 10 | 13 | 14 | 9 | 10 | 10 | 12 | 14 | 16 |
0.12 | 0.24 | 5 | 7 | 7 | 8 | 10 | 11 | 7 | 8 | 8 | 9 | 11 | 13 | 8 | 9 | 9 | 11 | 13 | 14 |
0.12 | 0.26 | 5 | 6 | 6 | 7 | 9 | 10 | 6 | 7 | 7 | 8 | 10 | 11 | 7 | 8 | 8 | 10 | 11 | 12 |
0.12 | 0.28 | 4 | 5 | 5 | 7 | 8 | 9 | 5 | 6 | 6 | 8 | 9 | 10 | 7 | 8 | 8 | 9 | 10 | 11 |
0.12 | 0.30 | 4 | 5 | 5 | 6 | 7 | | 5 | 6 | 6 | 7 | 8 | 9 | 6 | 7 | 7 | 8 | 9 | 10 |
0.14 | 0.02 | 646 | 841 | 841 | 1032 | 1279 | 1462 | 841 | 1063 | 1063 | 1276 | 1549 | 1749 | 1032 | 1276 | 1276 | 1509 | 1804 | 2020 |
0.14 | 0.04 | 163 | 212 | 212 | 260 | 322 | 368 | 212 | 268 | 268 | 321 | 390 | 440 | 260 | 321 | 321 | 379 | 453 | 508 |
0.14 | 0.06 | 73 | 95 | 95 | 117 | 145 | 166 | 95 | 120 | 120 | 144 | 175 | 198 | 117 | 144 | 144 | 170 | 203 | 228 |
0.14 | 0.08 | 42 | 55 | 55 | 67 | 83 | 95 | 55 | 69 | 69 | 82 | 100 | 113 | 67 | 82 | 82 | 97 | 116 | 130 |
0.14 | 0.10 | 28 | 36 | 36 | 44 | 54 | 62 | 36 | 45 | 45 | 54 | 65 | 73 | 44 | 54 | 54 | 63 | 75 | 84 |
0.14 | 0.12 | 20 | 25 | 25 | 31 | 39 | 44 | 25 | 32 | 32 | 38 | 46 | 52 | 31 | 38 | 38 | 45 | 53 | 60 |
0.14 | 0.14 | 15 | 19 | 19 | 24 | 29 | 33 | 19 | 24 | 24 | 29 | 35 | 39 | 24 | 29 | 29 | 34 | 40 | 45 |
0.14 | 0.16 | 12 | 15 | 15 | 19 | 23 | 26 | 15 | 19 | 19 | 23 | 27 | 31 | 19 | 23 | 23 | 26 | 32 | 35 |
0.14 | 0.18 | 10 | 13 | 13 | 15 | 19 | 22 | 13 | 16 | 16 | 18 | 22 | 25 | 15 | 18 | 18 | 22 | 26 | 29 |
0.14 | 0.20 | 8 | 11 | 11 | 13 | 16 | 18 | 11 | 13 | 13 | 15 | 19 | 21 | 13 | 15 | 15 | 18 | 21 | 24 |
| | Power=0.8 | Power=0.9 | Power=0.95 |
---|
| | α=0.1 | α=0.05 | α=0.01 | α=0.1 | α=0.05 | α=0.01 | α=0.1 | α=0.05 | α=0.01 |
---|
CV | Ω | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail |
0.14 | 0.22 | 7 | 9 | 9 | 11 | 14 | 16 | 9 | 11 | 11 | 13 | 16 | 18 | 11 | 13 | 13 | 15 | 18 | 20 |
0.14 | 0.24 | 6 | 8 | 8 | 10 | 12 | 14 | 8 | 10 | 10 | 12 | 14 | 16 | 10 | 12 | 12 | 13 | 16 | 18 |
0.14 | 0.26 | 6 | 7 | 7 | 9 | 11 | 12 | 7 | 9 | 9 | 10 | 12 | 14 | 9 | 10 | 10 | 12 | 14 | 16 |
0.14 | 0.28 | 5 | 7 | 7 | 8 | 10 | 11 | 7 | 8 | 8 | 9 | 11 | 13 | 8 | 9 | 9 | 11 | 13 | 14 |
0.14 | 0.30 | 5 | 6 | 6 | 7 | 9 | 10 | 6 | 7 | 7 | 8 | 10 | 11 | 7 | 8 | 8 | 10 | 11 | 13 |
0.16 | 0.02 | 843 | 1098 | 1098 | 1347 | 1669 | 1908 | 1098 | 1388 | 1388 | 1666 | 2022 | 2284 | 1347 | 1666 | 1666 | 1970 | 2355 | 2637 |
0.16 | 0.04 | 212 | 276 | 276 | 339 | 420 | 480 | 276 | 349 | 349 | 418 | 508 | 574 | 339 | 418 | 418 | 495 | 591 | 662 |
0.16 | 0.06 | 95 | 124 | 124 | 152 | 188 | 215 | 124 | 156 | 156 | 187 | 227 | 257 | 152 | 187 | 187 | 221 | 265 | 296 |
0.16 | 0.08 | 54 | 71 | 71 | 87 | 107 | 123 | 71 | 89 | 89 | 107 | 129 | 146 | 87 | 107 | 107 | 126 | 150 | 168 |
0.16 | 0.10 | 35 | 46 | 46 | 56 | 70 | 80 | 46 | 58 | 58 | 69 | 84 | 95 | 56 | 69 | 69 | 82 | 97 | 109 |
0.16 | 0.12 | 25 | 33 | 33 | 40 | 49 | 56 | 33 | 41 | 41 | 49 | 59 | 67 | 40 | 49 | 49 | 58 | 69 | 77 |
0.16 | 0.14 | 19 | 25 | 25 | 30 | 37 | 42 | 25 | 31 | 31 | 37 | 44 | 50 | 30 | 37 | 37 | 43 | 51 | 57 |
0.16 | 0.16 | 15 | 19 | 19 | 24 | 29 | 33 | 19 | 24 | 24 | 29 | 35 | 39 | 24 | 29 | 29 | 34 | 40 | 45 |
0.16 | 0.18 | 12 | 16 | 16 | 19 | 24 | 27 | 16 | 20 | 20 | 23 | 28 | 32 | 19 | 23 | 23 | 27 | 32 | 36 |
0.16 | 0.20 | 10 | 13 | 13 | 16 | 20 | 23 | 13 | 16 | 16 | 19 | 23 | 26 | 16 | 19 | 19 | 23 | 27 | 30 |
0.16 | 0.22 | 9 | 11 | 11 | 14 | 17 | 19 | 11 | 14 | 14 | 16 | 20 | 22 | 14 | 16 | 16 | 19 | 23 | 25 |
0.16 | 0.24 | 8 | 10 | 10 | 12 | 15 | 17 | 10 | 12 | 12 | 14 | 17 | 19 | 12 | 14 | 14 | 17 | 20 | 22 |
0.16 | 0.26 | 7 | 9 | 9 | 11 | 13 | 15 | 9 | 11 | 11 | 13 | 15 | 17 | 11 | 13 | 13 | 15 | 17 | 19 |
0.16 | 0.28 | 6 | 8 | 8 | 9 | 12 | 13 | 8 | 10 | 10 | 11 | 14 | 15 | 9 | 11 | 11 | 13 | 15 | 17 |
0.16 | 0.30 | 6 | 7 | 7 | 9 | 11 | 12 | 7 | 9 | 9 | 10 | 12 | 14 | 9 | 10 | 10 | 12 | 14 | 15 |
| | Power=0.8 | Power=0.9 | Power=0.95 |
---|
| | α=0.1 | α=0.05 | α=0.01 | α=0.1 | α=0.05 | α=0.01 | α=0.1 | α=0.05 | α=0.01 |
---|
