Explanation
Javascript Program
R Codes
Sample Size Table
E
F
This page presents 4 programs related to sample size requirements when comparing 2 proportions, and tables of these sample size.
The programs and tables on this page assumes that the disfference between 2 proportions has a normal distribution, so is mainly for comparing risk difference using the Standard model.
However, as the risk difference (Exact model), risk ratio, and odds ratio have similar powers, the results from this page are also applicable to these models.
However, the use of odds ratio in the retrospective matched pair controlled studies is different, and sample size for these are separately calculated (see Subject Index)
if a researcher wishes to use a smaller sample size than those produced by the programs on this page or its tables, he/she should use either the Chi Squares Test for the 2x2 contingency table or the Fisher's Exact Probability (see Subject Index), as these do not assume a normal transformation of the difference between proportions. The requirements of these program are discussed in their own page
The following 4 programs are available on this page
- Sample Size requires the following input
- The probability of Type I Error (p, α) that will be used to determine significance. This is usually 0.05, but 0.1, 0.01, 1nd 0.001 are also used
- The power (1 - β) required. Usually this is 0.8, and sometimes 0.9
- The expected proportions in the two groups (P1 and P2)
The results is the sample size in each of the 2 groups, assuming that they are equal. Sample size for the 1 and 2 tail models are produced.
For example, if α of 0.05 and power of 0.8 are required, and the two proportions are expected to be 5% (0.05) and 10% (0.1), then the sample size of 343 cases per group is required for the 1 tail model, and 435 for the 2 tail model
- Power requires the following imput
- The probability of Type I Error (p, α) that will be used to determine significance. This is usually 0.05, but 0.1, 0.01, 1nd 0.001 are also used
- The sample size and proportion found in group 1 (N1, P1) and group 2 (N2, P2)
The results are the powers of the comparison, 1 and 2 tail models.
For example, if α of 0.05 is to be used to determine statistical significance, the sample size in the two groups are (N1=76 and N2=78), and the two proportions found are 5% (P1=0.05) ans 17% (P2=0.17), then the powers of the comparison are 0.93 for the 1 tail model and 0.89 for the 2 tail model
- Confidence Interval (CI) reuires the following input
- The percentage representing the level of confidence reqwuired. This is usually 95%, but sometimes 99% is used
- The sample size and proportion found in group 1 (N1, P1) and group 2 (N2, P2)
The results are the confidence interval of the difference, 1 and 2 tail
For example, if the sample size in the two groups are (N1=76 and N2=78), and the two proportions found are 5% (P1=0.05) ans 17% (P2=0.17), then the 95% confidence intervals are
- For the 1 tail model, > -0.20 (-20%) or <-0.04 (-4%)
- For the two tail model, -0.22 (-22%) to -02 (-2%)
- Pilot Studies requires the following parameters
| 1 Tail | 2 Tail |
Ssiz | CI1 | Diff | Dec/case | %Dec/cas |
"CI | Diff | Dec/case | %Dec/cas |
5 | 0.999 | | 1.1904 | |
10 | 0.7064 | 0.2926 | 0.0585 | 6.0 |
0.8417 | 0.3487 | 0.0697 | 6.0 |
15 | 0.5768 | 0.1296 | 0.0259 | 4.0 |
0.6873 | 0.1545 | 0.0309 | 4.0 |
20 | 0.4995 | 0.0773 | 0.0155 | 3.0 |
0.5952 | 0.0921 | 0.0184 | 3.0 |
25 | 0.4468 | 0.0527 | 0.0105 | 2.0 |
0.5324 | 0.0628 | 0.0126 | 2.0 |
30 | 0.4078 | 0.0389 | 0.0078 | 2.0 |
0.486 | 0.0464 | 0.0093 | 2.0 |
35 | 0.3776 | 0.0303 | 0.0061 | 1.0 |
0.4499 | 0.036 | 0.0072 | 1.0 |
40 | 0.3532 | 0.0244 | 0.0049 | 1.0 |
0.4209 | 0.0291 | 0.0058 | 1.0 |
45 | 0.333 | 0.0202 | 0.004 | 1.0 |
0.3968 | 0.0241 | 0.0048 | 1.0 |
50 | 0.3159 | 0.0171 | 0.0034 | 1.0 |
0.3764 | 0.0204 | 0.0041 | 1.0 |
- The % of confidence, which is usually 95 or 99%. This is converted to probability of Type I error (α)
- The expected proportions in the two groups (P1 and P2)
- The interval of sample size (intv) to exaamine changes in confidence interval as sample sizw=es increase. Usually this is between 3 and 10 cases
- The maximum sample size per group for the estimates. In most cases, pilot studies end in 30 to 40 cases, and there is no point having a pilot study with more than 100 cases per group. A common value used is 50
The program produces a table as shown to the right, listing the confidence intervals (1 and 2 tails). With increasing sample size, the reduction in confidence interval decreases, and it can be seen that beyond 30 cases per group, the further decrease in confidence interval become trivial. A conclusion can therefore be made that a sample size of 30 cases per group would be suitable for a pilot study, to define the expected proportions, and provide information on the research environment, so that a formal comparison can be planned.
References
Machin D, Campbell M, Fayers, P, Pinol A (1997) Sample Size Tables for Clinical Studies. Second Ed. Blackwell Science IBSN 0-86542-870-0 p. 18-20
Johanson GA and Brooks GP (2010) Initial Scale Development: Sample Size for Pilot Studies. Educational and Psychological Measurement Vol.70,Iss.3;p.394-400
Sample Size
Power
Confidence Interval
Pilot Study
E
F
G
# Sample Size
# data entry
dat = ("
Alpha Power P1 P2
0.05 0.8 0.05 0.1
0.01 0.8 0.05 0.1
0.05 0.9 0.05 0.1
0.01 0.9 0.05 0.1
")
df <- read.table(textConnection(dat),header=TRUE) # conversion to data frame
# vectors for results
SSiz1Tail <- vector()
SSiz2Tail <- vector()
# Calculate sample size
for(i in 1 : nrow(df))
{
alpha = df$Alpha[i]
beta = 1 - df$Power[i]
p1 = df$P1[i]
p2 = df$P2[i]
ra = 1
pm = (p1 + ra * p2) / (1 + ra) # mean prop
delta = abs(p1 - p2)
zb = qnorm(beta)
za = qnorm(alpha / 1) # 1 tail za
top = za * sqrt((1 + ra) * pm * (1 - pm)) + zb * sqrt(ra * p1 * (1 - p1) + p2 * (1 - p2))
SSiz1Tail <- append(SSiz1Tail, ceiling(top^2 / (ra * delta^2)))
za = qnorm(alpha / 2) # 2 tail za
top = za * sqrt((1 + ra) * pm * (1 - pm)) + zb * sqrt(ra * p1 * (1 - p1) + p2 * (1 - p2))
SSiz2Tail <- append(SSiz2Tail, ceiling(top^2 / (ra * delta^2)))
}
df$SSiz1Tail <- SSiz1Tail
df$SSiz2Tail <- SSiz2Tail
df # input data and sample size per group
The results are sample size per group for 1 and 2 tail models
> df # input data and sample size per group
Alpha Power P1 P2 SSiz1Tail SSiz2Tail
1 0.05 0.8 0.05 0.1 343 435
2 0.01 0.8 0.05 0.1 556 647
3 0.05 0.9 0.05 0.1 474 582
4 0.01 0.9 0.05 0.1 721 824
# Power
# data entry
dat = ("
Alpha N1 P1 N2 P2
0.05 76 0.05 78 0.17
0.01 113 0.05 115 0.22
0.05 101 0.05 100 0.21
0.01 143 0.05 140 0.19
")
df <- read.table(textConnection(dat),header=TRUE) # conversion to data frame
df
# Vectors for results
Power1Tail <- vector()
Power2Tail <- vector()
# Calculations
for(i in 1 : nrow(df))
{
alpha = df$Alpha[i]
n1 = df$N1[i]
p1 = df$P1[i]
n2 = df$N2[i]
p2 = df$P2[i]
ra = n2 / n1
pm = (p1 + ra * p2) / (1 + ra) # mean prop
delta = abs(p1 - p2)
za = abs(qnorm(alpha / 1)) # 1 tail
zb = (delta * sqrt(ra * n1) - za * sqrt((1 + ra) * pm * (1 - pm))) / sqrt(ra * p1 * (1 - p1) + p2 * (1 - p2))
Power1Tail <- append(Power1Tail,pnorm(zb))
za = abs(qnorm(alpha / 2)) # 2 tail
zb = (delta * sqrt(ra * n1) - za * sqrt((1 + ra) * pm * (1 - pm))) / sqrt(ra * p1 * (1 - p1) + p2 * (1 - p2))
Power2Tail <- append(Power2Tail,pnorm(zb))
}
# include results to data frame for display
df$Power1Tail <- Power1Tail
df$Power2Tail <- Power2Tail
df # dataframw with data entry and results (power 1 and 2 tail)
The results are as follows
- Alpha = probability of Type I Error (α, p)
- N1, P1 = sample size and probability of group 1
- N2, P2 = sample size and probability of group 2
- Power = power, 1 and 2 tail
> df # dataframw with data entry and results (power 1 and 2 tail)
Alpha N1 P1 N2 P2 Power1Tail Power2Tail
1 0.05 76 0.05 78 0.17 0.7720891 0.6637205
2 0.01 113 0.05 115 0.22 0.9297388 0.8878224
3 0.05 101 0.05 100 0.21 0.9623354 0.9271517
4 0.01 143 0.05 140 0.19 0.9084133 0.8592515
# Confidence Interval
# data entry
dat = ("
Pc N1 P1 N2 P2
95 76 0.05 78 0.17
99 113 0.05 115 0.22
95 101 0.05 100 0.21
99 143 0.05 140 0.19
")
df <- read.table(textConnection(dat),header=TRUE) # conversion to data frame
# df # optional display of entry data
# Vectors for results
LL1 <- vector() # lower limit 1 tail
UL1 <- vector() # upper limit 1 tail
LL2 <- vector() # lower limit 2 tail
UL2 <- vector() # upper limit 2 tail
# Calculations
for(i in 1 : nrow(df))
{
pc = df$Pc[i] # % confidence
prob = 1 - pc / 100 # alpha
n1 = df$N1[i]
p1 = df$P1[i]
n2 = df$N2[i]
p2 = df$P2[i]
diff = p1 - p2
se = sqrt(p1 * (1 - p1) / n1 + p2 * (1 - p2)/ n2)
za = abs(qnorm(prob / 1)) # 1 tail
LL1 <- append(LL1, diff - za * se)
UL1 <- append(UL1, diff + za * se)
za = abs(qnorm(prob / 2)) # 2 tail
LL2 <- append(LL2, diff - za * se)
UL2 <- append(UL2, diff + za * se)
}
df$LL1 <- LL1
df$UL1 <- UL1
df$LL2 <- LL2
df$UL2 <- UL2
df # Display entry data and result confidence intervals
The results are as follows
- Pc = % confidence
- N1, P1 = sample size and proportion of group 1
- N2, P2 = sample size and proportion of group 2
- LL1 and UL1 = lower and upper limits of confidence interval, 1 tail
- LL2 and UL2 = lower and upper limits of confidence interval, 2 tail
> df # Display entry data and result confidence intervals
Pc N1 P1 N2 P2 LL1 UL1 LL2 UL2
1 95 76 0.05 78 0.17 -0.2011494 -0.03885061 -0.2166955 -0.02330454
2 99 113 0.05 115 0.22 -0.2717369 -0.06826309 -0.2826473 -0.05735265
3 95 101 0.05 100 0.21 -0.2359006 -0.08409937 -0.2504412 -0.06955882
4 99 143 0.05 140 0.19 -0.2280163 -0.05198366 -0.2374554 -0.04254464
# Pilot study
# Parameters
pc = 95 # % confidence
p1 = 0.677 # proportion grp 1
p2 = 0.413 # proportion grp 2
intv = 5 # interval
maxN = 100 # maximum sample size
# vectors for results
SSiz <- vector() # sample size
CI1 <- vector() # confidence interval 1 tail
Diff1 <- vector() # difference in CI from previous row 1 tail
DecCase1 <- vector() # decrease in CI per case increase 1 tail
PDCase1 <- vector() # % decrease in CI per case increase 1 tailCI1 <- vector() # confidence interval 1 tail
CI2 <- vector() # confidence interval 2 tail
Diff2 <- vector() # difference in CI from previous row 2 tail
DecCase2 <- vector() # decrease in CI per case increase 2 tail
PDCase2 <- vector() # % decrease in CI per case increase 2 tail
# Calculations
prob = 1 - pc / 100
z1 = abs(qnorm(prob / 1)) # 1 tail
z2 = abs(qnorm(prob / 2)) # 2 tail
# first row
n = intv
SSiz <- append(SSiz,n)
se = sqrt(p1 * (1 - p1) / n + p2 * (1 - p2)/ n)
ci1 = z1 * se * 2
CI1 <- append(CI1,sprintf(ci1, fmt="%#.4f")) # confidence interval 1 tail
Diff1 <- append(Diff1,0) # difference in CI from previous row 1 tail
DecCase1 <- append(DecCase1,0) # decrease in CI per case increase 1 tail
PDCase1 <- append(PDCase1,0) # % decrease in CI per case increase 1 tailCI1 <- vector() # confidence interval 1 tail
ci2 = z2 * se * 2
CI2 <- append(CI2,sprintf(ci2, fmt="%#.4f")) # confidence interval 1 tail
Diff2 <- append(Diff2,0) # difference in CI from previous row 1 tail
DecCase2 <- append(DecCase2,0) # decrease in CI per case increase 1 tail
PDCase2 <- append(PDCase2,0) # % decrease in CI per case increase 1 tailCI1 <- vector() # confidence interval 1 tail
# subsequent rows
while(n < maxN)
{
n = n + intv
SSiz <- append(SSiz,n)
se = sqrt(p1 * (1 - p1) / n + p2 * (1 - p2)/ n)
oldci1 = ci1
ci1 = z1 * se * 2
CI1 <- append(CI1,sprintf(ci1, fmt="%#.4f")) # confidence interval 1 tail
diff1 = oldci1 - ci1
Diff1 <- append(Diff1,sprintf(diff1, fmt="%#.4f")) # difference in CI from previous row 1 tail
decCase1 = diff1 / intv
DecCase1 <- append(DecCase1,sprintf(decCase1, fmt="%#.4f")) # decrease in CI per case increase 1 tail
pDCase1 = sprintf(decCase1 / oldci1 * 100, fmt="%#.1f")
PDCase1 <- append(PDCase1,pDCase1) # % decrease in CI per case increase 1 tail
oldci2 = ci2
ci2 = z2 * se * 2
CI2 <- append(CI2,sprintf(ci2, fmt="%#.4f")) # confidence interval 2 tail
diff2 = oldci2 - ci2
Diff2 <- append(Diff2,sprintf(diff2, fmt="%#.4f")) # difference in CI from previous row 2 tail
decCase2 = diff2 / intv
DecCase2 <- append(DecCase2,sprintf(decCase2, fmt="%#.4f")) # decrease in CI per case increase 2 tail
pDCase2 = sprintf(decCase2 / oldci2 * 100, fmt="%#.1f")
PDCase2 <- append(PDCase2,pDCase2) # % decrease in CI per case increase 2 tail
}
df <- data.frame(SSiz,CI1,Diff1,DecCase1,PDCase1,CI2,Diff2,DecCase2,PDCase2)
df # display results in data frame
The results are as follows
- SSiz = sample size used (per group)
- CI1 and CI2 = confidence interval for that sample size (1 and 2 tail)
- Diff1 and Diff2 = difference in CI from previous row (1 and 2 tail)
- DecCase1 and DecCase2 = decrease in CI per case increase (1 and 2 tail)
- PDCase1 and PDCase2 = % decrease in CI per case increase, based on the previous row (1 and 2 tail)
> df # display results in data frame
SSiz CI1 Diff1 DecCase1 PDCase1 CI2 Diff2 DecCase2 PDCase2
1 5 0.9990 0 0 0 1.1904 0 0 0
2 10 0.7064 0.2926 0.0585 5.9 0.8417 0.3487 0.0697 5.9
3 15 0.5768 0.1296 0.0259 3.7 0.6873 0.1545 0.0309 3.7
4 20 0.4995 0.0773 0.0155 2.7 0.5952 0.0921 0.0184 2.7
5 25 0.4468 0.0527 0.0105 2.1 0.5324 0.0628 0.0126 2.1
6 30 0.4078 0.0389 0.0078 1.7 0.4860 0.0464 0.0093 1.7
7 35 0.3776 0.0303 0.0061 1.5 0.4499 0.0360 0.0072 1.5
8 40 0.3532 0.0244 0.0049 1.3 0.4209 0.0291 0.0058 1.3
9 45 0.3330 0.0202 0.0040 1.1 0.3968 0.0241 0.0048 1.1
10 50 0.3159 0.0171 0.0034 1.0 0.3764 0.0204 0.0041 1.0
11 55 0.3012 0.0147 0.0029 0.9 0.3589 0.0175 0.0035 0.9
12 60 0.2884 0.0128 0.0026 0.9 0.3436 0.0153 0.0031 0.9
13 65 0.2771 0.0113 0.0023 0.8 0.3302 0.0135 0.0027 0.8
14 70 0.2670 0.0101 0.0020 0.7 0.3181 0.0120 0.0024 0.7
15 75 0.2579 0.0091 0.0018 0.7 0.3074 0.0108 0.0022 0.7
16 80 0.2498 0.0082 0.0016 0.6 0.2976 0.0098 0.0020 0.6
17 85 0.2423 0.0075 0.0015 0.6 0.2887 0.0089 0.0018 0.6
18 90 0.2355 0.0068 0.0014 0.6 0.2806 0.0081 0.0016 0.6
19 95 0.2292 0.0063 0.0013 0.5 0.2731 0.0075 0.0015 0.5
20 100 0.2234 0.0058 0.0012 0.5 0.2662 0.0069 0.0014 0.5
Contents of E:34
Contents of F:35
Contents of G:36
introduction
Power=0.8
Power=0.9
Power=0.95
This subpanel presents tables of sample size (per group) comparing two unpaired proportions, for the following combinations.
- Powers ( 1 - β) of 0.8, 0.9, and 0.99
- Probability of Type I Error (α) of 0.1, 0.05, 0.01, and 0.001
- One and two tail models
- p1 and p2 are the proportions in the two groups to be detected
Sample size calculated to be less than 1/proportion (ssiz<1/p1 or ssiz<1/p2) are not included in the table, as a single positive case in the group will then exceed the proportion being compared.
Sample size for two proportions are used mostly in the Risk Difference model, although it is also used for Risk Ratio comparisons.
α | 0.1 | 0.05 | 0.01 | 0.001 | α | 0.1 | 0.05 | 0.01 | 0.001 |
p1 | p2 | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | p1 | p2 | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail |
0.05 | 0.1 | 250 | 343 | 343 | 435 | 556 | 647 | 857 | 946 | 0.05 | 0.15 | 81 | 111 | 111 | 141 | 180 | 209 | 277 | 306 |
0.05 | 0.2 | 43 | 60 | 60 | 76 | 97 | 113 | 149 | 165 | 0.05 | 0.25 | 28 | 39 | 39 | 49 | 63 | 73 | 97 | 108 |
0.05 | 0.3 | 20 | 28 | 28 | 36 | 46 | 53 | 70 | 78 | 0.05 | 0.35 | | 21 | 21 | 27 | 35 | 41 | 54 | 59 |
0.05 | 0.4 | | | | 22 | 28 | 32 | 43 | 47 | 0.05 | 0.45 | | | | | 23 | 26 | 35 | 39 |
0.05 | 0.5 | | | | | | 22 | 29 | 32 | 0.05 | 0.55 | | | | | | | 25 | 27 |
0.05 | 0.6 | | | | | | | 21 | 23 | 0.05 | 0.65 | | | | | | | | 20 |
0.05 | 0.7 | | | | | | | | | 0.05 | 0.75 | | | | | | | | |
0.05 | 0.8 | | | | | | | | | 0.05 | 0.85 | | | | | | | | |
0.05 | 0.9 | | | | | | | | | 0.05 | 0.95 | | | | | | | | |
0.1 | 0.15 | 394 | 540 | 540 | 686 | 877 | 1021 | 1352 | 1493 | 0.1 | 0.2 | 115 | 157 | 157 | 199 | 255 | 297 | 393 | 434 |
0.1 | 0.25 | 57 | 79 | 79 | 100 | 128 | 149 | 197 | 218 | 0.1 | 0.3 | 36 | 49 | 49 | 62 | 79 | 92 | 122 | 135 |
0.1 | 0.35 | 25 | 34 | 34 | 43 | 55 | 64 | 85 | 94 | 0.1 | 0.4 | 18 | 25 | 25 | 32 | 41 | 48 | 63 | 70 |
0.1 | 0.45 | 14 | 20 | 20 | 25 | 32 | 37 | 49 | 54 | 0.1 | 0.5 | 11 | 16 | 16 | 20 | 25 | 30 | 39 | 44 |
0.1 | 0.55 | | 13 | 13 | 16 | 21 | 24 | 32 | 36 | 0.1 | 0.6 | | 11 | 11 | 14 | 17 | 20 | 27 | 30 |
0.1 | 0.65 | | | | 11 | 15 | 17 | 23 | 25 | 0.1 | 0.7 | | | | 10 | 12 | 15 | 19 | 21 |
0.1 | 0.75 | | | | | 11 | 12 | 17 | 18 | 0.1 | 0.8 | | | | | | 11 | 14 | 16 |
0.1 | 0.85 | | | | | | | 12 | 14 | 0.1 | 0.9 | | | | | | | 11 | 12 |
0.1 | 0.95 | | | | | | | | 10 | 0.15 | 0.2 | 520 | 714 | 714 | 906 | 1158 | 1348 | 1784 | 1971 |
0.15 | 0.25 | 144 | 197 | 197 | 250 | 320 | 373 | 494 | 545 | 0.15 | 0.3 | 69 | 95 | 95 | 121 | 155 | 180 | 238 | 263 |
0.15 | 0.35 | 42 | 57 | 57 | 73 | 93 | 109 | 144 | 159 | 0.15 | 0.4 | 28 | 39 | 39 | 49 | 63 | 74 | 97 | 108 |
α | 0.1 | 0.05 | 0.01 | 0.001 | α | 0.1 | 0.05 | 0.01 | 0.001 |
p1 | p2 | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | p1 | p2 | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail |
0.15 | 0.45 | 21 | 28 | 28 | 36 | 46 | 54 | 71 | 78 | 0.15 | 0.5 | 16 | 22 | 22 | 27 | 35 | 41 | 54 | 60 |
0.15 | 0.55 | 12 | 17 | 17 | 22 | 28 | 32 | 43 | 47 | 0.15 | 0.6 | 10 | 14 | 14 | 17 | 22 | 26 | 35 | 38 |
0.15 | 0.65 | 8 | 11 | 11 | 14 | 18 | 21 | 28 | 31 | 0.15 | 0.7 | 7 | 9 | 9 | 12 | 15 | 18 | 24 | 26 |
0.15 | 0.75 | 6 | 8 | 8 | 10 | 13 | 15 | 20 | 22 | 0.15 | 0.8 | | 7 | 7 | 8 | 11 | 13 | 17 | 19 |
0.15 | 0.85 | | 6 | 6 | 7 | 9 | 11 | 14 | 16 | 0.15 | 0.9 | | | | 6 | 8 | 9 | 12 | 14 |
0.15 | 0.95 | | | | | 7 | 8 | 10 | 12 | 0.2 | 0.25 | 628 | 862 | 862 | 1094 | 1399 | 1628 | 2155 | 2381 |
0.2 | 0.3 | 169 | 231 | 231 | 294 | 376 | 437 | 579 | 639 | 0.2 | 0.35 | 79 | 109 | 109 | 138 | 177 | 206 | 273 | 301 |
0.2 | 0.4 | 47 | 64 | 64 | 82 | 105 | 122 | 161 | 178 | 0.2 | 0.45 | 31 | 43 | 43 | 54 | 70 | 81 | 107 | 119 |
0.2 | 0.5 | 22 | 31 | 31 | 39 | 50 | 58 | 77 | 85 | 0.2 | 0.55 | 17 | 23 | 23 | 29 | 38 | 44 | 58 | 64 |
0.2 | 0.6 | 13 | 18 | 18 | 23 | 29 | 34 | 45 | 50 | 0.2 | 0.65 | 10 | 14 | 14 | 18 | 23 | 27 | 36 | 40 |
0.2 | 0.7 | 8 | 12 | 12 | 15 | 19 | 22 | 29 | 32 | 0.2 | 0.75 | 7 | 10 | 10 | 12 | 16 | 18 | 24 | 27 |
0.2 | 0.8 | 6 | 8 | 8 | 10 | 13 | 15 | 20 | 22 | 0.2 | 0.85 | 5 | 7 | 7 | 8 | 11 | 13 | 17 | 19 |
0.2 | 0.9 | | 6 | 6 | 7 | 9 | 11 | 14 | 16 | 0.2 | 0.95 | | 5 | 5 | 6 | 8 | 9 | 12 | 13 |
0.25 | 0.3 | 719 | 986 | 986 | 1251 | 1600 | 1862 | 2465 | 2722 | 0.25 | 0.35 | 189 | 259 | 259 | 329 | 421 | 490 | 648 | 716 |
0.25 | 0.4 | 88 | 120 | 120 | 152 | 195 | 227 | 300 | 332 | 0.25 | 0.45 | 51 | 70 | 70 | 89 | 113 | 132 | 175 | 193 |
0.25 | 0.5 | 33 | 46 | 46 | 58 | 74 | 87 | 115 | 127 | 0.25 | 0.55 | 24 | 32 | 32 | 41 | 53 | 61 | 81 | 90 |
0.25 | 0.6 | 18 | 24 | 24 | 31 | 39 | 46 | 60 | 67 | 0.25 | 0.65 | 14 | 19 | 19 | 24 | 30 | 35 | 47 | 52 |
0.25 | 0.7 | 11 | 15 | 15 | 19 | 24 | 28 | 37 | 41 | 0.25 | 0.75 | 9 | 12 | 12 | 15 | 19 | 22 | 30 | 33 |
0.25 | 0.8 | 7 | 10 | 10 | 12 | 16 | 18 | 24 | 27 | 0.25 | 0.85 | 6 | 8 | 8 | 10 | 13 | 15 | 20 | 22 |
0.25 | 0.9 | 5 | 7 | 7 | 8 | 11 | 12 | 17 | 18 | 0.25 | 0.95 | 4 | 5 | 5 | 7 | 9 | 10 | 14 | 15 |
0.3 | 0.35 | 791 | 1084 | 1084 | 1377 | 1760 | 2049 | 2712 | 2995 | 0.3 | 0.4 | 205 | 281 | 281 | 356 | 456 | 530 | 702 | 776 |
0.3 | 0.45 | 94 | 128 | 128 | 163 | 208 | 242 | 321 | 354 | 0.3 | 0.5 | 54 | 74 | 74 | 93 | 120 | 139 | 184 | 204 |
α | 0.1 | 0.05 | 0.01 | 0.001 | α | 0.1 | 0.05 | 0.01 | 0.001 |
p1 | p2 | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | p1 | p2 | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail | 1 tail | 2 tail |
0.3 | 0.55 | 35 | 48 | 48 | 61 | 78 | 90 | 120 | 132 | 0.3 | 0.6 | 24 | 33 | 33 | 42 | 54 | 63 | 84 | 93 |
0.3 | 0.65 | 18 | 25 | 25 | 31 | 40 | 47 | 62 | 68 | 0.3 | 0.7 | 14 | 19 | 19 | 24 | 30 | 36 | 47 | 52 |
0.3 | 0.75 | 11 | 15 | 15 | 19 | 24 | 28 | 37 | 41 | 0.3 | 0.8 | 8 | 12 | 12 | 15 | 19 | 22 | 29 | 32 |
0.3 | 0.85 | 7 | 9 | 9 | 12 | 15 | 18 | 24 | 26 | 0.3 | 0.9 | 6 | 8 | 8 | 10 | 12 | 15 | 19 | 21 |
0.3 | 0.95 | 5 | 6 | 6 | 8 | 10 | 12 | 16 | 17 | 0.35 | 0.4 | 845 | 1159 | 1159 | 1471 | 1881 | 2189 | 2897 | 3200 |
0.35 | 0.45 | 216 | 296 | 296 | 376 | 481 | 560 | 741 | 818 | 0.35 | 0.5 | 98 | 134 | 134 | 170 | 217 | 253 | 335 | 370 |
0.35 | 0.55 | 55 | 76 | 76 | 96 | 123 | 144 | 190 | 210 | 0.35 | 0.6 | 36 | 49 | 49 | 62 | 79 | 92 | 122 | 135 |
0.35 | 0.65 | 25 | 34 | 34 | 43 | 55 | 64 | 85 | 94 | 0.35 | 0.7 | 18 | 25 | 25 | 31 | 40 | 47 | 62 | 68 |
0.35 | 0.75 | 14 | 19 | 19 | 24 | 30 | 35 | 47 | 52 | 0.35 | 0.8 | 10 | 14 | 14 | 18 | 23 | 27 | 36 | 40 |
0.35 | 0.85 | 8 | 11 | 11 | 14 | 18 | 21 | 28 | 31 | 0.35 | 0.9 | 7 | 9 | 9 | 11 | 15 | 17 | 23 | 25 |
0.35 | 0.95 | 5 | 7 | 7 | 9 | 12 | 14 | 18 | 20 | 0.4 | 0.45 | 881 | 1208 | 1208 | 1534 | 1961 | 2282 | 3021 | 3337 |
0.4 | 0.5 | 223 | 305 | 305 | 388 | 496 | 577 | 764 | 844 | 0.4 | 0.55 | 100 | 136 | 136 | 173 | 222 | 258 | 342 | 377 |
0.4 | 0.6 | 56 | 77 | 77 | 97 | 125 | 145 | 192 | 212 | 0.4 | 0.65 | 36 | 49 | 49 | 62 | 79 | 92 | 122 | 135 |
0.4 | 0.7 | 24 | 33 | 33 | 42 | 54 | 63 | 84 | 93 | 0.4 | 0.75 | 18 | 24 | 24 | 31 | 39 | 46 | 60 | 67 |
0.4 | 0.8 | 13 | 18 | 18 | 23 | 29 | 34 | 45 | 50 | 0.4 | 0.85 | 10 | 14 | 14 | 17 | 22 | 26 | 35 | 38 |
0.4 | 0.9 | 8 | 11 | 11 | 14 | 17 | 20 | 27 | 30 | 0.4 | 0.95 | 6 | 8 | 8 | 11 | 14 | 16 | 21 | 23 |
0.45 | 0.5 | 899 | 1233 | 1233 | 1565 | 2001 | 2329 | 3083 | 3405 | 0.45 | 0.55 | 225 | 309 | 309 | 392 | 501 | 583 | 772 | 852 |
0.45 | 0.6 | 100 | 136 | 136 | 173 | 222 | 258 | 342 | 377 | 0.45 | 0.65 | 55 | 76 | 76 | 96 | 123 | 144 | 190 | 210 |
0.45 | 0.7 | 35 | 48 | 48 | 61 | 78 | 90 | 120 | 132 | 0.45 | 0.75 | 24 | 32 | 32 | 41 | 53 | 61 | 81 | 90 |
0.45 | 0.8 | 17 | 23 | 23 | 29 | 38 | 44 | 58 | 64 | 0.45 | 0.85 | 12 | 17 | 17 | 22 | 28 | 32 | 43 | 47 |
0.45 | 0.9 | 9 | 13 | 13 | 16 | 21 | 24 | 32 | 36 | 0.45 | 0.95 | 7 | 10 | 10 | 12 | 16 | 19 | 25 | 27 |
